For timely payments, please ensure the invoice includes the following:
*The EMEA Legal Entity Name Change Page contains the official letters communicating each name change.
Unless otherwise specified (see exceptions below), invoices should be submitted via e-mail, using a pdf attachment, to the appropriate mailbox below. If the “Bill To” name does not match the Purchasing Entity listed on the Corteva Purchase Order, the invoice will be returned.
Effective October 1, 2022, invoices for SAP Business Network purchase orders must be submitted through SAP Business Network. See our SAP Business Network supplier information portal for more information.
Corteva Seeds RSA (Pty) Ltd.
Country | Purchasing Entity | Submit Invoices to: |
Austria | Corteva Agriscience Austria GmbH | |
Dow AgroSciences Vertriebsgesellschaft m.b.H. | Regular Invoices : Payables.EMEA@corteva.com | |
Belgium | Corteva Agriscience Belgium B.V. | For Belgium suppliers |
Bulgaria | Corteva Agriscience Bulgaria EOOD | |
Croatia | Corteva Agriscience Croatia d.o.o. | Croatian supplier to submit invoices through Edwin Portal |
Czech Republic | Corteva Agriscience Czech s.r.o. | |
Denmark | Corteva Agriscience Denmark A/S | Regular Invoices : Payables.EMEA@corteva.com |
Egypt | Corteva Egypt Seed S.A.E. | Regular Invoices : Local Finance Team |
Egypt | Pioneer Overseas Corporation - | |
Egypt | Corteva Agriscience Egypt LLC | Regular Invoices : Payables.EMEA@corteva.com |
Estonia | Corteva Agriscience Denmark A/S Eesti filiaal | Regular Invoices : Payables.EMEA@corteva.com |
Finland | Corteva Agriscience Finland OY | Regular Invoices : Payables.EMEA@corteva.com |
France | Corteva Agriscience France S.A.S. | Regular : Payables.EMEA@corteva.com |
Pioneer Genetique S.A.R.L. | ||
Pioneer Semences SAS | ||
Greece | Corteva Hellas SMPC | |
Greece | Corteva Agriscience Hellas S.A. | |
Germany | Corteva Agriscience Germany GmbH | Regular : Payables.EMEA@corteva.com |
Pioneer Hi-Bred Northern Europe Services Division GmbH | ||
Pioneer Hi-Bred Northern Europe Sales Division GmbH | ||
Hungary | Corteva Agriscience Hungary Zrt. | |
Pioneer Hi-Bred Magyarorszag Kft | ||
Corteva Crop Solutions HUN Kft. | ||
Italy | Corteva Agriscience Italia S.r.l. | For Italian Suppliers: |
Pioneer Hi-Bred Italia SRL | For Italian Suppliers: | |
Pioneer Hi-Bred Italia Sementi SRL | For Italian Suppliers: pioneersementi@legalmail.it | |
Pioneer Hi-Bred Italia Servizi Agronomici SRL | For Italian Suppliers: | |
Ivory Coast | Corteva Agriscience Cote d'Ivoire SASU | |
Kenya | DDP AgroSciences Kenya Limited | Regular Invoices : Payables.EMEA@corteva.com |
Latvia | Corteva Agriscience Denmark A/S filiāle Latvijā (Latvia Branch) | Regular Invoices : Payables.EMEA@corteva.com |
Lithuania | Corteva Agriscience Lithuania UAB | Regular Invoices : Payables.EMEA@corteva.com |
Morocco | Corteva Agriscience Maroc SARL | Regular Invoices : Payables.EMEA@corteva.com |
Netherlands | Corteva Holding Netherlands 3 B.V. | |
Corteva Agriscience Netherlands B.V. | Regular Invoices : Payables.EMEA@corteva.com | |
Corteva Finance Company B.V. | ||
Poland | Corteva Agriscience Poland sp. z o. o. | |
Pioneer Hi-Bred Poland Sp. z o.o. | ||
Portugal | Corteva Agriscience Portugal, S.A. | |
Corteva Portugal, Ltda. | Regular Invoices : Payables.EMEA@corteva.com | |
Romania | Corteva Crop Solutions ROM S.R.L. | RO B2B invoices [e-invoice] |
Corteva Agriscience Romania S.R.L. | RO B2B invoices [e-invoice] | |
Pioneer Hi-Bred Romania S.R.L. | RO B2B invoices [e-invoice] | |
Russia | Dow AgroSciences OOO | |
Slovakia | Corteva Agriscience Slovakia s.r.o. | |
Corteva Crop Slovakia s.r.o, | ||
South Africa | Corteva CP Products SA (Pty) Ltd | Regular Invoices : Payables.EMEA@corteva.com |
Corteva Crop Solutions SA (Pty) Ltd | ||
Corteva Agriscience RSA (Pty) Ltd. | ||
Corteva Seeds RSA (Pty) Ltd. | ||
Pannar Seed (Pty) Ltd. | ||
Stoller South Africa (Pty) Ltd | ||
Spain | Corteva Agriscience Spain, S.L.U. | Regular Invoices : Payables.EMEA@corteva.com |
Pioneer Hi-Bred Spain SL | ||
Symborg Business Development, SL | ||
Stoller Europe, S.L.U. | ||
Sweden | Corteva Agriscience AB | Regular Invoices : Payables.EMEA@corteva.com |
Switzerland | Corteva Agriscience International Sàrl | Regular Invoices : Payables.EMEA@corteva.com |
Corteva Services Sàrl | Regular Invoices : Payables.EMEA@corteva.com | |
Corteva Investment Switzerland Sàrl | ||
Pioneer Hi-Bred (Switzerland) S.A. | ||
Turkey | Pioneer Tohumculuk Dağıtım ve Pazarlama Limited Şirketi | |
Corteva Turkey Tohumculuk A.Ş. | ||
Pioneer Overseas Corp. Luleburgaz Branch | ||
Corteva Turkey Tarım A.Ş. | Regular Invoices : Payables.EMEA@corteva.com | |
Stoller Turkey Organik Tarım San. Tic. A. S. | ||
Symborg Turkey Tarim Anonimi Sirketi AS | ||
United Kingdom | Corteva Agriscience UK Limited | Regular Invoices : Payables.EMEA@corteva.com |
For any business or purchasing entity not shown above or to look up a VAT# please check the Invoice Submission Instructions document and refer to the columns titled “Electronic invoices (preferred)” or “VAT #”.
Exceptions:
Please DO NOT use the e-mailboxes above for submission in the following cases:
For instructions how to submit paper invoices, please find the applicable purchasing entity name in the Invoice Submission Instructions document and refer to the column titled “Paper Invoices”.
TIPS for fastest resolution: E-mail your query to ONLY ONE MAILBOX below to avoid duplication! For late payments, include the PO number and invoice number in the request. For remittance details, please supply the payment number, payment date, and amount received.
Country | Purchasing Entity | E-mail contact |
Austria | Corteva Agriscience Austria GmbH | |
Dow AgroSciences Vertriebsgesellschaft m.b.H. | ||
Belgium | Corteva Agriscience Belgium B.V. | |
Bulgaria | Corteva Agriscience Bulgaria EOOD | |
Croatia | Corteva Agriscience Croatia d.o.o. | |
Czech Republic | Corteva Agriscience Czech s.r.o. | |
Denmark | Corteva Agriscience Denmark A/S | |
Egypt | Corteva Egypt Seed S.A.E. | NA |
Egypt | Pioneer Overseas Corporation - Egypt Branch | NA |
Egypt | Corteva Agriscience Egypt LLC | |
Estonia | Corteva Agriscience Denmark A/S Eesti filiaal | |
Finland | Corteva Agriscience Finland OY | |
France | Corteva Agriscience France S.A.S. | |
France | Pioneer Genetique S.A.R.L. | |
Pioneer Semences SAS | ||
Greece | Corteva Hellas SMPC | NA |
Greece | Corteva Agriscience Hellas S.A. | NA |
Germany | Corteva Agriscience Germany GmbH | |
Pioneer Hi-Bred Northern Europe Services Division GmbH | ||
Pioneer Hi-Bred Northern Europe Sales Division GmbH | ||
Hungary | Corteva Agriscience Hungary Zrt. | |
ioneer Hi-Bred Magyarorszag Kft | ||
Corteva Crop Solutions HUN Kft. | ||
Italy | Corteva Agriscience Italia S.r.l. | |
Pioneer Hi-Bred Italia SRL | ||
Pioneer Hi-Bred Italia Sementi SRL | ||
Pioneer Hi-Bred Italia Servizi Agronomici SRL | ||
Ivory Coast | Corteva Agriscience Cote d'Ivoire SASU | |
Kenya | DDP AgroSciences Kenya Limited | |
Latvia | Corteva Agriscience Denmark A/S filiāle Latvijā (Latvia Branch) | |
Lithuania | Corteva Agriscience Lithuania UAB | |
Morocco | Corteva Agriscience Maroc SARL | |
Netherlands | Corteva Holding Netherlands 3 B.V. | |
Corteva Agriscience Netherlands B.V. | ||
Corteva Finance Company B.V. | ||
Poland | Corteva Agriscience Poland sp. z o. o. | |
Pioneer Hi-Bred Poland Sp. z o.o. | ||
Portugal | Corteva Agriscience Portugal, S.A. | |
Corteva Portugal, Ltda. | ||
Romania | Corteva Crop Solutions ROM S.R.L. | |
Corteva Agriscience Romania S.R.L. | ||
Pioneer Hi-Bred Romania S.R.L. | ||
Russia | Dow AgroSciences OOO | Not applicable |
Slovakia | Corteva Agriscience Slovakia s.r.o. | |
Corteva Crop Slovakia s.r.o, | ||
South Africa | Corteva CP Products SA (Pty) Ltd | |
Corteva Crop Solutions SA (Pty) Ltd | ||
Corteva Agriscience RSA (Pty) Ltd. | ||
Corteva Seeds RSA (Pty) Ltd. | ||
Pannar Seed (Pty) Ltd. | ||
Stoller South Africa (Pty) Ltd | ||
Spain | Corteva Agriscience Spain, S.L.U. | |
Pioneer Hi-Bred Spain SL | ||
Symborg Business Development, SL | ||
Stoller Europe, S.L.U. | ||
Sweden | Corteva Agriscience AB | |
Switzerland | Corteva Agriscience International Sàrl | |
Corteva Services Sàrl | ||
Corteva Investment Switzerland Sàrl | ||
Pioneer Hi-Bred ( Switzerland ) S.A. | ||
Turkey | Pioneer Tohumculuk Dağıtım ve Pazarlama Limited Şirketi | |
Corteva Turkey Tohumculuk A.Ş. | ||
Pioneer Overseas Corp. Luleburgaz Branch | ||
Corteva Turkey Tarım A.Ş. | ||
Stoller Turkey Organik Tarım San. Tic. A. S. | ||
Symborg Turkey Tarim Anonimi Sirketi AS | ||
United Kingdom | Corteva Agriscience UK Limited |
For any business or purchasing entity not listed, please review the Invoice Submission Instructions document and refer to the column titled “Accounts Payable Help Desk”.